| Booking ID | Type | Scheduled On | Status |
|---|---|---|---|
| 123456 | Talk To Julia | 4th July 2024 | Scheduled |
| 439394 | Single Consult | 24th June 2024 | Completed |
| 388993 | Package – 3 | - | Yet to schedule |
| - | Session 1 | 30th Jan 2024 | Completed |
| - | Session 2 | 12th Feb 2024 | Completed |
| - | Session 3 | - | Yet to schedule |
| 333453 | Package – 5 | 26th Dec 2023 | Expired |
| - | Session 1 | 12th Jan 2023 | Completed |
| - | Session 2 | 15th Mar 2023 | Completed |
| - | Session 3 | 09th May 2023 | Completed |
| - | Session 4 | 17th Aug 2023 | Completed |
| - | Session 5 | - | Expired |













